Friday, 29 August 2008

Stats for week on britanniaradio.co.uk





Daily Activity,  plus 200-300 visitors per day on blogspot.


Time Period:
31/07/2008 21:54:48 - 29/08/2008 12:12:37



Date Hits Reloads Cached Incomplete
Requests
Visitors Data transfer(MB)
Thursday, July, 31, 2008 1087 7 36 1 92 28.453
Friday, August, 1, 2008 7976 66 566 6 882 242.703
Saturday, August, 2, 2008 7393 57 523 5 822 227.466
Sunday, August, 3, 2008 7965 87 983 13 882 236.310
Monday, August, 4, 2008 8843 134 878 5 885 237.295
Tuesday, August, 5, 2008 7951 119 674 5 698 218.841
Wednesday, August, 6, 2008 8291 138 1009 4 671 218.218
Thursday, August, 7, 2008 8497 82 813 5 868 228.521
Friday, August, 8, 2008 9282 91 656 4 861 251.473
Saturday, August, 9, 2008 9508 135 499 13 1731 244.453
Sunday, August, 10, 2008 6829 99 936 6 907 170.603
Monday, August, 11, 2008 7020 95 578 3 900 181.785
Tuesday, August, 12, 2008 7329 181 1027 4 720 213.596
Wednesday, August, 13, 2008 6763 140 584 0 778 188.165
Thursday, August, 14, 2008 5913 60 316 13 683 190.180
Friday, August, 15, 2008 5480 67 291 4 690 140.668
Saturday, August, 16, 2008 5102 90 535 6 728 150.542
Sunday, August, 17, 2008 6915 55 218 4 739 230.112
Monday, August, 18, 2008 9134 96 503 9 775 330.769
Tuesday, August, 19, 2008 6217 161 446 11 776 172.034
Wednesday, August, 20, 2008 5705 56 326 7 764 143.059
Thursday, August, 21, 2008 6843 212 568 6 920 167.773
Friday, August, 22, 2008 10435 310 585 3 2553 203.423
Saturday, August, 23, 2008 7959 289 765 42 1958 158.176
Sunday, August, 24, 2008 6654 464 304 15 1310 135.185
Monday, August, 25, 2008 6170 213 235 8 1217 146.422
Tuesday, August, 26, 2008 8569 162 344 7 1719 189.552
Wednesday, August, 27, 2008 7081 280 277 6 1455 198.581
Thursday, August, 28, 2008 6784 72 177 9 813 210.721
Friday, August, 29, 2008 2555 52 235 3 302 82.685



Description: This report contains information about visitor activity for each day of the report period. The report demonstrates the general effectiveness of your efforts to promote your website. You can also trace seasonal fluctuations in visitor activity to plan promotional work for more favorable times.