World Markets
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
FTSE 100 | England | -37.13 | -0.71% | 5,223.86 | 8:09am ET | |
Euronext 100 | Europe | -13.82 | -2.15% | 627.68 | 8:09am ET | |
CAC 40 | France | -73.04 | -2.05% | 3,483.07 | 8:09am ET | |
DAX | Germany | -59.70 | -1.01% | 5,848.56 | 8:09am ET | |
Swiss Market Index | Switzerland | -28.23 | -0.44% | 6,359.29 | 7:54am ET |
World Gainers & Losers
Company | Price | % Change |
---|---|---|
Internet Initiative ... | 6.30 | +7.88% |
Ninetowns Internet T... | 1.69 | +6.96% |
Randgold Resources L... | 84.25 | +3.50% |
NTT DoCoMo Inc | 15.73 | +2.68% |
Semiconductor Manufa... | 4.16 | -14.58% |
HSBC USA Inc (New) | 18.31 | -14.28% |
Alcatel Lucent SA | 2.59 | -14.24% |
Trina Solar Ltd | 19.81 | -13.98% |
- American made ... Chinese owned
- The real euro story: U.S. is back
- Dollar mixed ahead of jobs report
- Greece woes rattle world markets
- Europe gets a bad case of Greek flu
- Fear index spikes on Greek woes
- Even bears aren't bearish enough on Spain
- No Greek tragedy for the mighty dollar
- Greece accepts bailout package
- U.S. banks not worried about Greece - yet
- Greece goes down. Is Portugal next?
- Check International ETFs here