
Please be advised....This is an updated list of the 136 Congressmen I put together which voted against Israel between 1-5 times during the 111th Congress. It's very important the these ant-Semites get exposed to as many friends of Israel as possible. If they in turn send it to all on their email lists I truly believe it will have an effect on some races in the country. This is a spreadsheet which you can copy onto your own spreadsheet and then manipulate the data how you wish....Jerry
District | Rep. | Party | Hometown | prop 867 calling on the Pres. to oppose Goldstone report Nov. 3, 2009 | Let. to pres. to force Israel to end Blockade of Gaza http://www.haaretz.com/news/u-s-lawmakers-to-obama-press-israel-to-ease-gaza-siege-1.262138 Jan 26, 2010 | Hoyer Cantor bipartison letter of support for Israel 3/26/10 | J Street Gala Dinner Honorary Host Committee | Resolution recognizing Israel's right to defend her self Jan. 9 2009 voted no | | Times Voted Against Israel | | |
4 | D | Phoenix | nay | | nay | | | arizona | 2 | | | |
7 | D | Tucson | nay | yea | nay | | nay | arizona | 4 | | | |
1 | D | Gillett | | | nay | | | arkansas | 1 | | | |
2 | D | Little Rock | nay | | nay | | | arkansas | 2 | | | |
14 | D | Atherton | | | nay | y | | california | 2 | | | |
9 | D | Oakland | nay | yea | nay | | nay | california | 4 | | | |
51 | D | San Diego | nay | yea | | y | | california | 3 | | | |
49 | R | Vista | | | nay | | | california | 1 | | | |
33 | D | Los Angeles | | yea | nay | | | california | 2 | | | |
13 | D | Fremont | nay | yea | | | | california | 3 | | | |
7 | D | Martinez | nay | yea | nay | | nay | california | 4 | | | |
12 | D | Hillsborough | | yea | | | | california | 1 | | | |
23 | D | Santa Barbara | nay | yea | nay | y | | california | 4 | | | |
47 | D | Anaheim | | yea | | | | california | 1 | | | |
6 | D | Petaluma | nay | yea | nay | | | california | 3 | | | |
35 | D | Los Angeles | nay | | nay | | nay | california | 3 | | | |
15 | D | San Jose | | yea | | | | california | 1 | | | |
8 | D | San Francisco | | | nay | | | california | 1 | | | |
17 | D | Carmel | | yea | nay | y | nay | california | 4 | | | |
53 | D | San Diego | | | | y | | california | 1 | | | |
31 | D | Los Angeles | | | nay | | | california | 1 | | | |
16 | D | San Jose | | | nay | | | california | 1 | | | |
4 | D | Fort Collins | | | nay | | | colorado | 1 | | | |
1 | D | Denver | | | nay | y | | colorado | 2 | | | |
2 | D | Boulder | | | nay | | | colorado | 1 | | | |
5 | D | Cheshire | | | nay | | | connecticut | 1 | | | |
4 | D | Cos Cob | | yea | | | | connecticut | 1 | | | |
1 | D | East Hartford | | | nay | | | connecticut | 1 | | | |
3 | D | New Haven | | | nay | y | | connecticut | 2 | | | |
3 | D | Jacksonville | | | | y | | florida | 1 | | | |
2 | D | Honolulu | | | nay | | | hawaii | 1 | | | |
14 | D | Batavia | | | | y | | illinois | 1 | | | |
1 | D | Chicago | | | nay | | | illinois | 1 | | | |
7 | D | Chicago | | | nay | y | | illinois | 2 | | | |
12 | D | Belleville | | | nay | | | illinois | 1 | | | |
2 | D | Chicago | | | | | | illinois | 1 | | | |
4 | D | Chicago | | | nay | | | illinois | 1 | | | |
7 | D | Indianapolis | nay | yea | nay | y | | indiana | 4 | | | |
4 | R | Monticello | | | nay | | | indiana | 1 | | | |
1 | D | Waterloo | | yea | | y | | iowa | 2 | | | |
2 | D | Mt. Vernon | | | nay | | | iowa | 1 | | | |
1 | R | Hopkinsville | | | nay | | | kentucky | 1 | | | |
4 | R | Hebron | nay | | | | | kentucky | 1 | | | |
3 | D | Louisville | | yea | nay | | | kentucky | 2 | | | |
7 | R | Lafayette | nay | | | y | | louisiana | 2 | | | |
8 | D | Kensington | | | nay | | | maryland | 1 | | | |
4 | D | Fort Washington | nay | yea | nay | y | nay | maryland | 5 | | | |
7 | D | Baltimore | | yea | | y | | maryland | 2 | | | |
4 | D | Newton | | | | y | | mass | 1 | | | |
10 | D | Quincy | | yea | nay | y | | mass | 3 | | | |
3 | D | Worcester | nay | yea | | | | mass | 2 | | | |
6 | D | Salem | | yea | nay | | | mass | 2 | | | |
1 | D | Amherst | nay | yea | nay | | nay | mass | 4 | | | |
8 | D | Somerville | | yea | nay | y | | mass | 3 | | | |
2 | D | Springfield | | | nay | | | mass | 1 | | | |
9 | D | South Boston | nay | yea | | | | mass | 2 | | | |
13 | D | Detroit | nay | | nay | | nay | michigan | 2 | | | |
5 | D | Flint | | | nay | | | michigan | 1 | | | |
14 | D | Detroit | | yea | nay | y | | michigan | 4 | | | |
15 | D | Dearborn | nay | yea | nay | y | nay | michigan | 5 | | | |
3 | R | Grand Rapids | | | nay | | | michigan | 1 | | | |
4 | D | St. Paul | nay | | nay | | nay | minn | 3 | | | |
7 | D | Detroit Lakes | | | nay | | | minn | 1 | | | |
5 | D | Minneapolis | nay | | nay | y | | minn | 3 | | | |
1 | D | Mankato | | | nay | | | minn | 1 | | | |
2 | D | Bolton | | | nay | | | mississippi | 1 | | | |
4 | D | Bay St. Louis | | | nay | | | mississippi | 1 | | | |
5 | D | Kansas City | | | nay | | | missouri | 1 | | | |
3 | D | St. Louis | | | | y | | missouri | 1 | | | |
1 | D | St. Louis | nay | | nay | | | missouri | 2 | | | |
1 | R | Lincoln | | | nay | | | nebraska | 1 | | | |
1 | D | Rochester | | | nay | | | new hampshire | 1 | | | |
10 | D | Newark | | | nay | | | new jersey | 1 | | | |
15 | D | New York | | | nay | | | new york | 1 | | | |
6 | D | Queens | | | nay | | | new york | 1 | | | |
28 | D | Fairport | | | nay | | | new york | 1 | | | |
22 | D | Saugerties | nay | yea | nay | | nay | new york | | | | |
24 | D | Utica | | | | y | | new york | 1 | | | |
21 | D | Amsterdam | | yea | | | | new york | 1 | | | |
1 | D | Southampton | | | nay | | | new york | 1 | | | |
11 | D | Brooklyn | nay | yea | | y | | new york | 3 | | | |
4 | D | Chapel Hill | nay | yea | | | | north carolina | 2 | | | |
1 | D | Wilson | | | nay | | | north carolina | 1 | | | |
12 | D | Charlotte | nay | | nay | | | north carolina | 2 | | | |
3 | R | Farmville | | | nay | | | north carolina | 1 | | | |
At Large | D | Valley City | | | nay | | | north dakota | 1 | | | |
6 | D | St. Clairsville | | | nay | | | ohio | 1 | | | |
10 | D | Cleveland | nay | | nay | | nay | ohio | 3 | | | |
4 | R | Urbana | | yea | mary jo kiroy | | | ohio | 1 | | | |
16 | D | Alliance | | | | y | | ohio | 1 | | | |
9 | D | Toledo | | yea | nay | aaaaa | | ohio | 2 | | | |
15 | D | Columbus | | yea | | | | ohio | 1 | | | |
1 | D | Cincinnati | | | | y | | ohio | 1 | | | |
17 | D | Niles | | | nay | | | ohio | 1 | | | |
1 | D | Portland | | | nay | | | oregon | 1 | | | |
3 | D | Portland | nay | yea | | y | | oregon | 3 | | | |
4 | D | Springfield | | yea | nay | y | nay | oregon | 5 | | | |
2 | D | Philadelphia | | yea | | y | | penn | 2 | | | |
10 | D | Dimock | | | | y | | penn | 1 | | | |
4 | D | McCandless | | | | y | | penn | 1 | | | |
7 | D | Edgmont | | yea | nay | | | penn | 2 | | | |
3 | D | Erie | | | nay | | | penn | 1 | | | |
14 | D | Forest Hills | | | | y | | penn | 1 | | | |
11 | D | Nanticoke | | | nay | | | penn | 1 | | | |
1 | D | Portsmouth | | | nay | | | rhode island | 1 | | | |
6 | D | Columbia | | | | y | | south carolina | 1 | | | |
5 | D | Nashville | | | | y | | tennessee | 1 | | | |
8 | D | Union City | | | nay | | | tennessee | 1 | | | |
9 | D | Memphis(jew) | | | nay | y | | tennessee | 2 | | | |
17 | D | Waco | | | | | | texas | 1 | | | |
30 | D | Dallas | nay | | nay | | | texas | 2 | | | |
28 | D | Laredo | | | nay | | | texas | 1 | | | |
25 | D | Austin | nay | | nay | y | | texas | 3 | | | |
14 | R | Lake Jackson | nay | | nay | | nay | texas | 3 | | | |
15 | D | Mercedes | | | nay | | | texas | 1 | | | |
27 | D | Corpus Christi | | | nay | | | texas | 1 | | | |
At Large | D | Hartland | | yea | nay | | | vermont | 2 | | | |
11 | D | Fairfax | | | | y | | virginia | 1 | | | |
2 | D | Norfolk | | yea | | | | virginia | 1 | | | |
8 | D | Arlington | nay | yea | nay | | | virginia | 3 | | | |
9 | D | Abingdon | | yea | adam smith | | | virginia | 3 | | | |
3 | D | Newport News | | yea | brian beard | | | virginia | 2 | | | |
1 | R | Montross | | yea | jay inslee | | | virginia | 2 | | | |
5 | D | Charlottesville | | | nay | | | virginia | 1 | | | |
9 | D | Tacoma | | | nay | | | washington | 1 | | | |
3 | D | Vancouver | nay | | | y | | washington | 1 | | | |
1 | D | Bainbridge Island | | | nay | | | washington | 2 | | | |
7 | D | Seattle | nay | yea | nay | | | washington | 3 | | | |
6 | D | Belfair | | | nay | | | washington | 1 | | | |
2 | D | Everett | | | nay | | | washington | 1 | | | |
1 | D | Fairmont | | | nay | | | west virginia | 1 | | | |
3 | D | Beckley | nay | yea | nay | | nay | west virginia | 4 | | | |
7 | D | Wausau | | | nay | | | wisconsin | 1 | | | |
4 | D | Milwaukee | | yea | nay | | nay | wisconsin | 3 | | | |
2 | D | Madison | nay | yea | | y | | wisconsin | 3 | | | |
6 | R | Fond du Lac | | | nay | | | wisconsin | 1 | | |
Ted Belman
Jerusalem, Israel