UK Budget Pie Chart for 2011
| GDP: £1,526.5 billion(1) | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2011 +1yr +4yr Amounts in £ billion | Pop: 62.6 million |
| Change View: | default COFOG | Central (2) | General Gov.(2) | Local (2) | Total | charts |
| [+] Pensions | 122.1 | 0.0 | 0.0 | 122.1 | ![]() | |
| [+] Health Care | 121.2 | 0.0 | 0.1 | 121.3 | ![]() | |
| [+] Education | 33.2 | 0.0 | 57.4 | 90.6 | ![]() | |
| [+] Defence | 45.6 | 0.0 | 0.1 | 45.6 | ![]() | |
| [+] Welfare | 58.7 | 0.0 | 51.6 | 110.3 | ![]() | |
| [+] Protection | 16.0 | 0.0 | 17.7 | 33.7 | ![]() | |
| [+] Transport | 12.2 | 0.0 | 10.7 | 22.9 | ![]() | |
| [+] General Government | 13.4 | 0.0 | 5.6 | 18.9 | ![]() | |
| [+] Other Spending | 46.3 | 0.0 | 35.9 | 82.2 | ![]() | |
| [+] Interest | 43.7 | 0.0 | 0.0 | 43.7 | ![]() | |
| [+] Balance | -0.0 | 0.0 | -0.0 | -0.0 | ![]() | |
| [+] Total Spending | 512.2 | 0.0 | 179.0 | 691.2 | ![]() | |
| [+] Public Net Debt | 0.0 | 0.0 | 0.0 | 909.2 | ![]() | |
| Click for Bar Chart or Pie Chart -> | ![]() | ![]() | ![]() | ![]() | ||
| Key: outturn plan (1) Budget 2011 (2) PESA 2011 | ||||||

The table shows overall public spending—central government and local authorities—in the United Kingdom for the specified fiscal year. Government expenditure totals are aggregated for each major government function.
All outlays for British public spending prior to 2009 are outturn. More recent spending, including future years out to 2011, areestimated outturn, planned, orguesstimated.
Public sector expenditure between 1992 through 2011 is based on Public Expenditure Statistical Analysis (PESA) function or subfunction data published by HM Treasury.
You can use controls on the table to change the year or to drill down to view more detailed spending information. You can also view the spending data as percent of Gross Domestic Product (GDP).
Click the button at the right of each line of the table to display a bar chart of public spending in Britain. Click a button at the base of each column for a bar chart or pie chart. You can right click on the chart image to copy and paste it into your own content. Click the image to close the chart display.
Notes
Outturn vs. Plan: Public spending data in ukpublicspending.co.uk includes public spending outturnsand also future spending in three categories: estimated outturn, planned, and guesstimated. Records of recent spending are more detailed than historical records of earlier times.
Public Spending Updates: The current numbers are based on HM Treasury’s PESA of 2010. The next update will be made after the PESA 2011 is published in April or May 2011.


















