Analyst: Obama has U.S. economy in 'death spiral' | |||
A new analysis of the U.S. economy shows that since 2007, the private sector has lost 10.5 million jobs while the public sector has added 720,000 jobs, creating a "death spiral" for the nation's economy. | |||
Read the latest now on WND.com. | |||
Plus! | |||
Parents of Florida high-school students are outraged because they say a world-history textbook used in many of the state's schools portrays Islam and Muhammad in a favorable light, while having "an anti-Western, anticapitalist, anti-Christian, anti-Jewish bias." | |||
Click here for details. | |||
WorldNetDaily News Alerts are sponsored by: [ Continued Below ] | |||
| |||
Must Read News | |||
Pastors seek to 'secure our national borders' | |||
Obama pushes new demands on Israel | |||
Joseph Farah: What passes for journalism in Minneapolis | |||
Chuck Norris: White House vs. Boy Scouts | |||
Joke Of The Day: Coming up roses | |||
Young suitor | |||
Today's Poll | |||
How would you rate Barack Obama's patriotism? | |||
Other Highlights | |||
Spooked horses kill 1, hurt dozens in July 4th parade Smitten? Man who stopped prayers has pants fall down Hitler in New York soccer bar sparks big 'fuhrer' Photo: 2-headed calf called 'divine miracle' Make WND your homepage today! | |||
In Case You Missed It | |||
Americans say Obama's 'change' makes nation worse | |||
Whistleblower Magazine | |||
AMERICA THE EXCEPTIONAL Why it's the greatest nation in human history |
Monday, 5 July 2010
Posted by Britannia Radio at 17:22